| Population | Tye | U.S. |
|---|---|---|
| Total Population | 1,158 | 281,421,920 |
| Female | 52.3% | 50.9% |
| Male | 47.7% | 49.1% |
| 18 years and over | 69.3% | 74.3% |
| 65 years and over | 9.2% | 12.4% |
| Married Persons | 60.8% | 56.5% |
| Single Persons | 39.2% | 43.5% |
| Median Age | 32.7 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 91.5% | 77.0% |
| Black or African American | 1.8% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 5.3% | 5.6% |
| Hispanic or Latino (of any race) | 11.5% | 12.9% |
| Housing Characteristics | Tye | U.S. |
|---|---|---|
| Total Housing Units | 573 | 115,904,640 |
| Median Home Cost | $29,000 | $119,600 |
| Number of Households | 426 | 105,480,104 |
| Persons per Household | 2.72 | 2.59 |
| Economic Characteristics | Tye | U.S. |
|---|---|---|
| Median Household Income | $25,568 | $41,994 |
| Per Capita Income | $11,508 | $21,587 |
| In Labor Force | 65.4% | 63.9% |
| Families below poverty level | 72 | 6,620,945 |
| Education Characteristics | Tye | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 166 | 33,653,640 |
| High School Enrollment | 59 | 16,380,951 |
| College or Graduate School | 36 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 46.6% | 28.6% |
| Associates Degree | 1.5% | 6.3% |
| Bachelor's Degree | 5.4% | 15.5% |
| Graduate or Professional Degree | 1.0% | 8.9% |
Data provided by the 2000 U.S. Census